|
Q6. Do you agree more with the evolution or more with intelligent design?
vs.
Q1. What religion are you? |
|||||||||||
| All N = 1482 |
|||||||||||
| * Click banner titles to change graphs | Total N = 1482 |
Jewish N = 346 |
Protestant N = 417 |
Catholic N = 304 |
Orthodox Christian N = 46 |
Hindu N = 63 |
Buddhist N = 14 |
Muslim N = 40 |
Atheist N = 65 |
Spiritual but no organized religion N = 98 |
Other N = 89 |
| More with evolution | 63.16% (936) | 85.84% (297) | 42.93% (179) | 60.53% (184) | 41.30% (19) | 68.25% (43) | 71.43% (10) | 20.00% (8) | 95.38% (62) | 85.71% (84) | 56.18% (50) |
| More with intelligent design | 33.67% (499) | 12.14% (42) | 55.16% (230) | 35.53% (108) | 52.17% (24) | 23.81% (15) | 7.14% (1) | 72.50% (29) | 3.08% (2) | 12.24% (12) | 40.45% (36) |
| No Opinion | 3.17% (47) | 2.02% (7) | 1.92% (8) | 3.95% (12) | 6.52% (3) | 7.94% (5) | 21.43% (3) | 7.50% (3) | 1.54% (1) | 2.04% (2) | 3.37% (3) |
| Mean | More with evolution (1.40) | More with evolution (1.16) | More with intelligent design (1.59) | More with evolution (1.43) | More with intelligent design (1.65) | More with evolution (1.40) | More with intelligent design (1.50) | More with intelligent design (1.88) | More with evolution (1.06) | More with evolution (1.16) | More with evolution (1.47) |
| Median | More with evolution (1.00) | More with evolution (1.00) | More with intelligent design (2.00) | More with evolution (1.00) | More with intelligent design (2.00) | More with evolution (1.00) | More with evolution (1.00) | More with intelligent design (2.00) | More with evolution (1.00) | More with evolution (1.00) | More with evolution (1.00) |
| StDev | .55 | .42 | .53 | .57 | .60 | .64 | .85 | .52 | .30 | .42 | .57 |
|
Q7. What are your views on the origin and development of human beings?
vs.
Q1. What religion are you? |
|||||||||||
| All N = 1482 |
|||||||||||
| * Click banner titles to change graphs | Total N = 1482 |
Jewish N = 346 |
Protestant N = 417 |
Catholic N = 304 |
Orthodox Christian N = 46 |
Hindu N = 63 |
Buddhist N = 14 |
Muslim N = 40 |
Atheist N = 65 |
Spiritual but no organized religion N = 98 |
Other N = 89 |
| God created humans exactly as they appear now. | 17.54% (260) | 3.18% (11) | 34.77% (145) | 11.18% (34) | 36.96% (17) | 11.11% (7) | 0.00% (0) | 42.50% (17) | 0.00% (0) | 3.06% (3) | 29.21% (26) |
| God initiated and guided an evolutionary process that has led to current human beings. | 42.38% (628) | 29.48% (102) | 45.80% (191) | 66.78% (203) | 34.78% (16) | 42.86% (27) | 42.86% (6) | 42.50% (17) | 1.54% (1) | 43.88% (43) | 24.72% (22) |
| Humans evolved naturally with no supernatural involvement - no divinity played any role. | 38.46% (570) | 64.74% (224) | 19.42% (81) | 21.38% (65) | 28.26% (13) | 38.10% (24) | 35.71% (5) | 15.00% (6) | 93.85% (61) | 52.04% (51) | 44.94% (40) |
| I don't like to think about such matters | 1.62% (24) | 2.60% (9) | 0.00% (0) | .66% (2) | 0.00% (0) | 7.94% (5) | 21.43% (3) | 0.00% (0) | 4.62% (3) | 1.02% (1) | 1.12% (1) |
| Mean | God initiated and guided an evolutionary process that has led to current human beings. (2.24) | Humans evolved naturally with no supernatural involvement - no divinity played any role. (2.67) | God initiated and guided an evolutionary process that has led to current human beings. (1.85) | God initiated and guided an evolutionary process that has led to current human beings. (2.12) | God initiated and guided an evolutionary process that has led to current human beings. (1.91) | God initiated and guided an evolutionary process that has led to current human beings. (2.43) | Humans evolved naturally with no supernatural involvement - no divinity played any role. (2.79) | God initiated and guided an evolutionary process that has led to current human beings. (1.73) | Humans evolved naturally with no supernatural involvement - no divinity played any role. (3.03) | Humans evolved naturally with no supernatural involvement - no divinity played any role. (2.51) | God initiated and guided an evolutionary process that has led to current human beings. (2.18) |
| Median | God initiated and guided an evolutionary process that has led to current human beings. (2.00) | Humans evolved naturally with no supernatural involvement - no divinity played any role. (3.00) | God initiated and guided an evolutionary process that has led to current human beings. (2.00) | God initiated and guided an evolutionary process that has led to current human beings. (2.00) | God initiated and guided an evolutionary process that has led to current human beings. (2.00) | God initiated and guided an evolutionary process that has led to current human beings. (2.00) | Humans evolved naturally with no supernatural involvement - no divinity played any role. (3.00) | God initiated and guided an evolutionary process that has led to current human beings. (2.00) | Humans evolved naturally with no supernatural involvement - no divinity played any role. (3.00) | Humans evolved naturally with no supernatural involvement - no divinity played any role. (3.00) | God initiated and guided an evolutionary process that has led to current human beings. (2.00) |
| StDev | .75 | .58 | .72 | .58 | .81 | .80 | .80 | .72 | .25 | .58 | .87 |
|
Q8. What are your views on Evolution?
vs.
Q1. What religion are you? |
|||||||||||
| All N = 1482 |
|||||||||||
| * Click banner titles to change graphs | Total N = 1482 |
Jewish N = 346 |
Protestant N = 417 |
Catholic N = 304 |
Orthodox Christian N = 46 |
Hindu N = 63 |
Buddhist N = 14 |
Muslim N = 40 |
Atheist N = 65 |
Spiritual but no organized religion N = 98 |
Other N = 89 |
| reject it | 15.18% (225) | 3.47% (12) | 34.05% (142) | 5.59% (17) | 30.43% (14) | 6.35% (4) | 0.00% (0) | 40.00% (16) | 0.00% (0) | 0.00% (0) | 22.47% (20) |
| accept it | 77.73% (1152) | 94.51% (327) | 58.51% (244) | 85.86% (261) | 47.83% (22) | 84.13% (53) | 78.57% (11) | 45.00% (18) | 98.46% (64) | 93.88% (92) | 67.42% (60) |
| undecided | 7.09% (105) | 2.02% (7) | 7.43% (31) | 8.55% (26) | 21.74% (10) | 9.52% (6) | 21.43% (3) | 15.00% (6) | 1.54% (1) | 6.12% (6) | 10.11% (9) |
| Mean | accept it (1.92) | accept it (1.99) | accept it (1.73) | accept it (2.03) | accept it (1.91) | accept it (2.03) | accept it (2.21) | accept it (1.75) | accept it (2.02) | accept it (2.06) | accept it (1.88) |
| Median | accept it (2.00) | accept it (2.00) | accept it (2.00) | accept it (2.00) | accept it (2.00) | accept it (2.00) | accept it (2.00) | accept it (2.00) | accept it (2.00) | accept it (2.00) | accept it (2.00) |
| StDev | .47 | .23 | .59 | .38 | .72 | .40 | .43 | .71 | .12 | .24 | .56 |
|
Q9. Several states are considering mandating the teaching of intelligent design alongside the teaching of evolution. Do you think that schools should:
vs.
Q1. What religion are you? |
|||||||||||
| All N = 1482 |
|||||||||||
| * Click banner titles to change graphs | Total N = 1482 |
Jewish N = 346 |
Protestant N = 417 |
Catholic N = 304 |
Orthodox Christian N = 46 |
Hindu N = 63 |
Buddhist N = 14 |
Muslim N = 40 |
Atheist N = 65 |
Spiritual but no organized religion N = 98 |
Other N = 89 |
| Be required to teach intelligent design | 15.32% (227) | 2.89% (10) | 28.78% (120) | 14.14% (43) | 32.61% (15) | 3.17% (2) | 14.29% (2) | 17.50% (7) | 0.00% (0) | 9.18% (9) | 21.35% (19) |
| Be allowed (but not required) to teach intelligent design | 49.80% (738) | 37.86% (131) | 51.80% (216) | 61.51% (187) | 43.48% (20) | 69.84% (44) | 57.14% (8) | 72.50% (29) | 26.15% (17) | 51.02% (50) | 40.45% (36) |
| Should be prohibited from teaching intelligent design | 34.89% (517) | 59.25% (205) | 19.42% (81) | 24.34% (74) | 23.91% (11) | 26.98% (17) | 28.57% (4) | 10.00% (4) | 73.85% (48) | 39.80% (39) | 38.20% (34) |
| Mean | Be allowed (but not required) to teach intelligent design (2.20) | Should be prohibited from teaching intelligent design (2.56) | Be allowed (but not required) to teach intelligent design (1.91) | Be allowed (but not required) to teach intelligent design (2.10) | Be allowed (but not required) to teach intelligent design (1.91) | Be allowed (but not required) to teach intelligent design (2.24) | Be allowed (but not required) to teach intelligent design (2.14) | Be allowed (but not required) to teach intelligent design (1.93) | Should be prohibited from teaching intelligent design (2.74) | Be allowed (but not required) to teach intelligent design (2.31) | Be allowed (but not required) to teach intelligent design (2.17) |
| Median | Be allowed (but not required) to teach intelligent design (2.00) | Should be prohibited from teaching intelligent design (3.00) | Be allowed (but not required) to teach intelligent design (2.00) | Be allowed (but not required) to teach intelligent design (2.00) | Be allowed (but not required) to teach intelligent design (2.00) | Be allowed (but not required) to teach intelligent design (2.00) | Be allowed (but not required) to teach intelligent design (2.00) | Be allowed (but not required) to teach intelligent design (2.00) | Should be prohibited from teaching intelligent design (3.00) | Be allowed (but not required) to teach intelligent design (2.00) | Be allowed (but not required) to teach intelligent design (2.00) |
| StDev | .68 | .55 | .69 | .61 | .76 | .50 | .66 | .53 | .44 | .63 | .76 |
|
Q10. Do you believe that intelligent design has legitimacy as science or do you believe it is only a covert way of getting creationism into the schools?
vs.
Q1. What religion are you? |
|||||||||||
| All N = 1482 |
|||||||||||
| * Click banner titles to change graphs | Total N = 1482 |
Jewish N = 346 |
Protestant N = 417 |
Catholic N = 304 |
Orthodox Christian N = 46 |
Hindu N = 63 |
Buddhist N = 14 |
Muslim N = 40 |
Atheist N = 65 |
Spiritual but no organized religion N = 98 |
Other N = 89 |
| legitimate scientific speculation | 42.17% (625) | 17.63% (61) | 63.07% (263) | 49.34% (150) | 54.35% (25) | 47.62% (30) | 35.71% (5) | 60.00% (24) | 1.54% (1) | 25.51% (25) | 46.07% (41) |
| religiously inspired pseudo-science | 57.83% (857) | 82.37% (285) | 36.93% (154) | 50.66% (154) | 45.65% (21) | 52.38% (33) | 64.29% (9) | 40.00% (16) | 98.46% (64) | 74.49% (73) | 53.93% (48) |
| Mean | religiously inspired pseudo-science (1.58) | religiously inspired pseudo-science (1.82) | legitimate scientific speculation (1.37) | religiously inspired pseudo-science (1.51) | legitimate scientific speculation (1.46) | religiously inspired pseudo-science (1.52) | religiously inspired pseudo-science (1.64) | legitimate scientific speculation (1.40) | religiously inspired pseudo-science (1.98) | religiously inspired pseudo-science (1.74) | religiously inspired pseudo-science (1.54) |
| Median | religiously inspired pseudo-science (2.00) | religiously inspired pseudo-science (2.00) | legitimate scientific speculation (1.00) | religiously inspired pseudo-science (2.00) | legitimate scientific speculation (1.00) | religiously inspired pseudo-science (2.00) | religiously inspired pseudo-science (2.00) | legitimate scientific speculation (1.00) | religiously inspired pseudo-science (2.00) | religiously inspired pseudo-science (2.00) | religiously inspired pseudo-science (2.00) |
| StDev | .49 | .38 | .48 | .50 | .50 | .50 | .50 | .50 | .12 | .44 | .50 |